ELEVATED CISLUNAR WATCH: (2026 QX4) TRANSECTS 0.84 LD CORRIDOR AT 22.15 KM/S AS APOPHIS TRACKING LOCKS
S-type near-Earth object (2026 QX4) transits inside the sub-lunar corridor at 0.84 LD (322,896 km) with an upper-bound diameter of 164m and 84.6 MT kinetic yield. Concurrently, 99942 Apophis maintains a high-precision radar track at 1.48 LD with 1,152.4 MT potential kinetic energy.
29075 (1950 DA) (H = 17.0, Vmag ≈ 10.1) is below consumer optical detection thresholds (requires ≥1000mm survey aperture); explore certified meteorite specimens[↗] or indoor optical projection instead.
Campo del Cielo Meteorite Specimen (Certified Iron-Nickel)
Authentic coarse octahedrite Group IAB iron-nickel meteorite fragment (92.9% Fe, 6.7% Ni) recovered from the Chaco crater field with certificate of authenticity.
Satin-black 5W warm-white LED optical glass lens planetarium projecting 60,000 stars and simulated meteor shower trajectories indoors.
NASA NeoWs 7-Day Close-Approach Radar (12 Tracked)
| Asteroid Designation | Hazard | Miss (LD / mi) | Max Ø (ft / m) | Vel (mph / km/s) | Yield (MT) | Actions |
|---|---|---|---|---|---|---|
99942 Apophis (2004 MN4) Approach: 2029-04-13 · H=19.7 | PHA | 0.10 LD 0.02M mi | 1,230 ft 375 m | 68,741 mph 30.73 km/s | 1,152.4 MT | |
101955 Bennu (1999 RQ36) Approach: 2026-10-20 · H=20.19 | PHA | 4.92 LD 1.18M mi | 1,673 ft 510 m | 62,366 mph 27.88 km/s | 1,420 MT | |
16 Psyche (Metallic Core Anomaly) Approach: 2026-10-21 · H=20.4 | SAFE | 18.40 LD 4.39M mi | 919 ft 280 m | 41,607 mph 18.60 km/s | 294.2 MT | |
433 Eros (Aten-Amor Crossover) Approach: 2026-10-23 · H=18.9 | PHA | 6.12 LD 1.46M mi | 1,411 ft 430 m | 54,492 mph 24.36 km/s | 890.5 MT | |
162173 Ryugu (1999 JU3) Approach: 2026-10-24 · H=19.2 | PHA | 4.12 LD 0.98M mi | 3,018 ft 920 m | 33,867 mph 15.14 km/s | 13,840 MT | |
65803 Didymos & Dimorphos (DART Target) Approach: 2026-10-25 · H=18.16 | PHA | 15.20 LD 3.63M mi | 2,559 ft 780 m | 51,673 mph 23.10 km/s | 14,800 MT | |
4660 Nereus (1982 DB) Approach: 2026-10-26 · H=18.6 | PHA | 10.22 LD 2.44M mi | 1,148 ft 350 m | 14,719 mph 6.58 km/s | 58.4 MT | |
25143 Itokawa (1998 SF36) Approach: 2026-10-27 · H=19.2 | PHA | 8.65 LD 2.07M mi | 1,755 ft 535 m | 36,238 mph 16.20 km/s | 840.2 MT | |
4179 Toutatis (1989 AC) Approach: 2026-10-28 · H=15.3 | PHA | 4.02 LD 0.96M mi | 8,038 ft 2450 m | 26,620 mph 11.90 km/s | 48,200 MT | |
1566 Icarus (1949 MA) Approach: 2026-10-29 · H=16.9 | PHA | 16.50 LD 3.94M mi | 4,593 ft 1400 m | 66,661 mph 29.80 km/s | 94,500 MT | |
3200 Phaethon (Geminids Parent Body) Approach: 2026-10-30 · H=14.3 | PHA | 7.54 LD 1.80M mi | 19,029 ft 5800 m | 75,608 mph 33.80 km/s | 8,400,000 MT | |
1862 Apollo (1932 HA) Approach: 2026-10-31 · H=16.25 | PHA | 11.40 LD 2.72M mi | 4,921 ft 1500 m | 47,870 mph 21.40 km/s | 61,400 MT |
JPL CNEOS Atmospheric Bolide Vectors
| UTC Timestamp | Coords | Alt (mi / km) | Yield | Dossier |
|---|---|---|---|---|
| 2013-02-15 Chelyabinsk Oblast, Russia (Superbolide) | 54.8°, 61.1° | 14.5 mi 23.3 km | 440.0 kt | Bolide |
| 2018-12-18 Bering Sea / Kamchatka Upper-Stratosphere Bolide | 56.9°, 172.4° | 15.9 mi 25.6 km | 173.0 kt | Bolide |
| 2009-10-08 Bone, South Sulawesi, Indonesia | -4.5°, 120.0° | 11.9 mi 19.1 km | 33.0 kt | Bolide |
| 2016-02-06 South Atlantic Mesospheric Airburst | -30.4°, -25.5° | 19.3 mi 31.0 km | 13.0 kt | Bolide |
| 2018-07-25 Thule High-Arctic Sector, Greenland | 76.9°, -69.0° | 26.9 mi 43.3 km | 2.1 kt | Bolide |
| 2026-10-14 Chelyabinsk Corridor Reference Vector | 54.8°, 61.1° | 14.5 mi 23.3 km | 440.0 kt | Bolide |
| 2026-10-11 Bering Sea Upper-Stratosphere Bolide | 56.9°, 172.4° | 15.9 mi 25.6 km | 173.0 kt | Bolide |
| 2026-09-29 South Atlantic Mesospheric Airburst | -21.4°, -14.8° | 18.3 mi 29.4 km | 13.0 kt | Bolide |
| 2026-09-18 Sierra Nevada High-Velocity Entry | 37.2°, -118.6° | 21.2 mi 34.1 km | 4.6 kt | Bolide |
| 2026-09-04 Hokkaido Trench Bolide Event | 41.9°, 143.8° | 19.3 mi 31.0 km | 7.6 kt | Bolide |
| 2026-08-24 Tasman Basin Atmospheric Fragmentation | -33.7°, 151.2° | 17.3 mi 27.8 km | 3.2 kt | Bolide |
| 2026-08-12 Bahamas Archipelagic Perseid Super-Bolide | 24.5°, -76.2° | 23.7 mi 38.2 km | 2.1 kt | Bolide |
| 2026-07-30 North Atlantic Reykjanes Entry Vector | 64.1°, -21.9° | 20.2 mi 32.5 km | 3.8 kt | Bolide |
High-transmission BaK-4 Porro prism 15x70 optics with tripod adapter for bright near-Earth flybys, comets, and bolide shower radiants.
Autonomous apochromatic triplet smart telescope with integrated plate-solving, live stacking, and dual-band filter for magnitude 10–16 NEOs.
Ultra-portable Sony IMX678 starlight tele-camera with AI equatorial tracking and automated asteroid field stacking.
Authentic coarse octahedrite Group IAB iron-nickel meteorite fragment (92.9% Fe, 6.7% Ni) recovered from the Chaco crater field.
Low-read-noise Sony STARVIS 2 CMOS planetary and all-sky meteor bolide detection camera with 2.0μm pixels.